<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Landcorp International</title>
	<atom:link href="http://www.landcorpinternational.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.landcorpinternational.com</link>
	<description>Introducing Global Pre-development Land Investment Opportunities</description>
	<lastBuildDate>Wed, 15 May 2013 13:44:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Booming North East Brazil Enjoying New Found Wealth</title>
		<link>http://www.landcorpinternational.com/booming-north-east-brazil-enjoying-new-found-wealth/</link>
		<comments>http://www.landcorpinternational.com/booming-north-east-brazil-enjoying-new-found-wealth/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 16:03:32 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Brazil]]></category>

		<guid isPermaLink="false">http://www.landcorpinternational.com/?p=3263</guid>
		<description><![CDATA[Brazil’s long term economic outlook is promising. The Northeast region is one of the big reasons for this. Before known as one of the poorest regions in the country, the economy of the northeast of Brazil is now booming. “We used to be Brazil’s burden, and now we’re the solution” say the locals. Over recent years, Brazil has become a ...]]></description>
		<wfw:commentRss>http://www.landcorpinternational.com/booming-north-east-brazil-enjoying-new-found-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil’s economy is likely to grow by 4%</title>
		<link>http://www.landcorpinternational.com/brazils-economy-is-likely-to-grow-by-4/</link>
		<comments>http://www.landcorpinternational.com/brazils-economy-is-likely-to-grow-by-4/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 13:00:03 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Brazil]]></category>

		<guid isPermaLink="false">http://www.landcorpinternational.com/?p=3239</guid>
		<description><![CDATA[“Brazil’s economy is likely to grow by 4% coming into the second half of the year” Says Alexandre Tombini, president of Brazil’s Central Bank. Brazil is a very much closed economy and only 12% of GDP accounted for is in exports. Whilst the global crisis has had some affect on Brazil’s economy, payroll tax breaks and drastically cut interest rates ...]]></description>
		<wfw:commentRss>http://www.landcorpinternational.com/brazils-economy-is-likely-to-grow-by-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halifax Real Estate Market “Unbelievably Hot”</title>
		<link>http://www.landcorpinternational.com/halifax-real-estate-market-unbelievably-hot/</link>
		<comments>http://www.landcorpinternational.com/halifax-real-estate-market-unbelievably-hot/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 14:45:35 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.landcorpinternational.com/?p=3223</guid>
		<description><![CDATA[Low inventory and strong demand are pushing up prices in the already hot Halifax real estate market. In the last quarter of 2012, the average price for a detached bungalow rose 7.3% to $285,833, according to a Royal LePage survey recently released.  “The housing market is unbelievably hot,” said the Royal LePage real estate broker, Matt Honsberger.  He said some ...]]></description>
		<wfw:commentRss>http://www.landcorpinternational.com/halifax-real-estate-market-unbelievably-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa signs $9.3M shipbuilding contract with Irving</title>
		<link>http://www.landcorpinternational.com/ottawa-signs-9-3m-shipbuilding-contract-with-irving/</link>
		<comments>http://www.landcorpinternational.com/ottawa-signs-9-3m-shipbuilding-contract-with-irving/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 09:03:05 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.landcorpinternational.com/?p=3217</guid>
		<description><![CDATA[[HALIFAX, NS] — The federal government has signed a $9.3-million deal with Irving Shipbuilding to get started on the navy shipbuilding contract in Halifax. Defence Minister Peter MacKay says the contract will allow the shipbuilding company to review the design and devise a construction plan for the Arctic offshore patrol ships. Those are the first vessels expected to be built ...]]></description>
		<wfw:commentRss>http://www.landcorpinternational.com/ottawa-signs-9-3m-shipbuilding-contract-with-irving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$25B Halifax contract attracts alternative lenders</title>
		<link>http://www.landcorpinternational.com/25b-halifax-contract-attracts-alternative-lenders-2/</link>
		<comments>http://www.landcorpinternational.com/25b-halifax-contract-attracts-alternative-lenders-2/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 15:08:26 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.landcorpinternational.com/?p=2952</guid>
		<description><![CDATA[Alternative lenders &#8212; among them an industry leader &#8212; are now pushing into Nova Scotia, just ahead of any boom expected from that $25 billion shipbuilding contract. “Equitable has served borrowers in other parts of the country for more than 40 years and now it’s time to bring our specialized mortgage solutions to Atlantic Canada,” said company president and CEO ...]]></description>
		<wfw:commentRss>http://www.landcorpinternational.com/25b-halifax-contract-attracts-alternative-lenders-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Canada is a great place to retire</title>
		<link>http://www.landcorpinternational.com/why-canada-is-a-great-place-to-retire/</link>
		<comments>http://www.landcorpinternational.com/why-canada-is-a-great-place-to-retire/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 10:22:11 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.landcorpinternational.com/?p=2938</guid>
		<description><![CDATA[It’s human nature. The grass is always greener somewhere else. While most of us will probably end up retiring close to home, we can’t help dreaming about idle days spent on deserted beaches where we don’t have to heat the house or worry about shovelling the driveway. Peter Drake, Fidelity Investments Canada&#8217;s vice president of Retirement and Economic Research recently offered ...]]></description>
		<wfw:commentRss>http://www.landcorpinternational.com/why-canada-is-a-great-place-to-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halifax housing market stays strong</title>
		<link>http://www.landcorpinternational.com/halifax-housing-market-stays-strong/</link>
		<comments>http://www.landcorpinternational.com/halifax-housing-market-stays-strong/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 11:47:14 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.landcorpinternational.com/?p=2928</guid>
		<description><![CDATA[The flurry of sales activity that followed the billion-dollar shipbuilding announcement may be cooling off, but Halifax’s housing market remains strong. A new report by the Canada Mortgage and Housing Corp. says positive economic activity, a growing population and low interest rates will lead to solid housing demand throughout 2012. “Increases in economic growth and employment, along with positive migration ...]]></description>
		<wfw:commentRss>http://www.landcorpinternational.com/halifax-housing-market-stays-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the jobs are: Brazil</title>
		<link>http://www.landcorpinternational.com/where-the-jobs-are-brazil/</link>
		<comments>http://www.landcorpinternational.com/where-the-jobs-are-brazil/#comments</comments>
		<pubDate>Thu, 31 May 2012 15:02:02 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Brazil]]></category>

		<guid isPermaLink="false">http://www.landcorpinternational.com/?p=2921</guid>
		<description><![CDATA[Looking for a job? Try moving to Brazil. Just ten years ago, Brazilian professionals were fleeing the country in search of better jobs and higher pay elsewhere. But these days, white-collar workers from around the globe are pouring into Brazil to find work. In 2011, the number of legal foreign workers jumped 57% to 1.51 million, according to the Justice ...]]></description>
		<wfw:commentRss>http://www.landcorpinternational.com/where-the-jobs-are-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil: Domestic Flights at Record High</title>
		<link>http://www.landcorpinternational.com/brazil-domestic-flights-at-record-high/</link>
		<comments>http://www.landcorpinternational.com/brazil-domestic-flights-at-record-high/#comments</comments>
		<pubDate>Wed, 30 May 2012 08:30:24 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Brazil]]></category>

		<guid isPermaLink="false">http://www.landcorpinternational.com/?p=2913</guid>
		<description><![CDATA[Demand for flights in Brazil rose 5.3 percent in April compared to the same month last year, according to results released by the country’s National Aviation Agency (ANAC). Airlines have more than matched the increased demand, however, with the number of available seats jumping 7.3 percent compared to April 2011. Both the demand and the number of available seats have ...]]></description>
		<wfw:commentRss>http://www.landcorpinternational.com/brazil-domestic-flights-at-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens investing $1 bn in Brazil</title>
		<link>http://www.landcorpinternational.com/siemens-investing-1-bn-in-brazil/</link>
		<comments>http://www.landcorpinternational.com/siemens-investing-1-bn-in-brazil/#comments</comments>
		<pubDate>Fri, 25 May 2012 15:13:01 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Brazil]]></category>

		<guid isPermaLink="false">http://www.landcorpinternational.com/?p=2901</guid>
		<description><![CDATA[Siemens said it plans to invest up to $1 billion to expand its presence in Brazil, the company said in a statement. Company officials expect the investment will double revenues in five years. Last year, Siemens recorded $2.8 billion in revenue from its operations in Brazil. Siemens said it plans to establish a new Research and Development Center in Rio ...]]></description>
		<wfw:commentRss>http://www.landcorpinternational.com/siemens-investing-1-bn-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
